BUSY 18 - The Complete Business Accounting Software for Growing Businesses
To feed the diverse business needs of the Small and Medium Businesses, BUSY Accounting Software is offered in four editions:
Express
Express edition is 100% free accounting software with limited but sufficient functionalities for those who are in the nascent stage of their business and have a minimal operational requirement.
Basic
Basic comes with minimal set of features covering Invoicing, Accounting, Basic Inventory and Statutory Reports. It is meant for shopkeepers and small businesses whose main requirement is invoicing, book keeping and compliance.
Standard
Standard edition comes with a host of advanced features and is meant for medium level businesses. It has all the features of Basic edition plus a lot of other business management features like Order / Quotation / Challan Management, Multiple Units of Items, Item Barcode / POS Billing, Direct SMS / Email facilityand much more. These features are purely business management features and are meant to enhance business productivity.
Enterprise Edition
Enterprise is meant for companies which are larger in size and normally have multiple branches/locations or a lot of users using BUSY. It has all the features of Standard edition plus a lot other enterprise features like Multi-Branch / Location Management, Enquiry / Support Management, Voucher Approval System, Payroll Management, exhaustive checks and controls and much more required in a distributed environment for collaborative working.
Choose BUSY That Suits Your Business
Feature List |
Express
(Micro Business) 100% FREE |
Basic
(Micro & Small Business) Starts from: 7,200 * |
Standard
(Small & Medium Business) Starts from: 12,600 * |
Enterprise
(Large Business) Starts from: 18,000 * |
---|---|---|---|---|
GENERAL FEATURES | ||||
Mutli-Company / Multi-Financial Year | ||||
Reports Export (Plain File / HTML / PDF / MS-Excel) | ||||
Graphs & Charts | ||||
User-configurable Invoice / Vouchers / Documents | ||||
Images / Notes in Account / Item Masters | ||||
Provision for Invoice Printing in Second Language | ||||
Payroll and CRM | ||||
FINANCIAL ACCOUNTING | ||||
All Books of Accounts | ||||
Interest Calculation with Automatic Posting in Accounts | ||||
Handling of Post-dated Cheques (PDC) | ||||
Configurable Balance Sheet & Profit / Loss A/c | ||||
Multi-Currency Accounting | ||||
Broker-wise / Royalty Calculation | ||||
MULTI-LOCATION INVENTORY | ||||
All books of Inventory | ||||
Stock Valuation on Multiple Methods | ||||
Provision for Free Qty in Inventory Vouchers | ||||
Primary, Alternate and Packaging Unit for each Item | ||||
Item Batch / Serial No / Parametrized-wise Maintainance | ||||
Enhanced Party / Date / Item-Qty-wise Price Structure(s) | ||||
Item-Qty-wise Price / Discount Slabs | ||||
BOM / Production Planning | ||||
Production / Unassemble | ||||
Job work Management with Auto Posting in Accounts | ||||
Physical Stock Voucher | ||||
SCHEME MANAGEMENT (FMCG / RETAIL) | ||||
Define Period-based Schemes (Date & Time) | ||||
Scheme based on Item / Group / Invoice Amount | ||||
MATERIAL WORKFLOW | ||||
Quotations / Order / Challan Management | ||||
Purchase Indent Management | ||||
GST / VAT REPORTS | ||||
GST / VAT Summary | ||||
GST e-Returns (GSTR-1 / GSTR-3B / GSTR-4 / ITC-04) | ||||
GST Registers (Configurable) | ||||
GST Returns in JSON Fomat for Direct Upload to Portal | ||||
Automatic Eway Bill / E-Invoice Genearation | ||||
GSTR-2A Reconciliation | ||||
Online GSTIN Validation | ||||
TDS / TCS | ||||
TDS / TCS |
Download | FULL VERSION | 30 DAYS TRIAL | 30 DAYS TRIAL | 30 DAYS TRIAL |
* GST extra as applicable.
* Implementation and Support charges extra as applicable.
|
||||
|